Libraries in the ARL Data Files, 1992-98CEAL LIbraries CEAL Database, 1999- |
||||
| University Libraries | ||||
| Library Number |
Library | Type | Region | ARL Membership Year |
| 100 | ALABAMA | State | 6 | 1967 |
| 200 | ALBERTA | Canadian | 10 | 1969 |
| 300 | ARIZONA | State | 8 | 1967 |
| 400 | ARIZONA STATE | State | 8 | 1973 |
| 440 | AUBURN | State | 6 | 1992 |
| 495 | BINGHAMTON (CEAL only) | State | 2 | 2004 |
| 500 | BOSTON | Private | 1 | 1962 |
| 600 | BRIGHAM YOUNG | Private | 8 | 1974 |
| 700 | BRITISH COLUMBIA | Canadian | 10 | 1967 |
| 800 | BROWN | Private | 1 | 1932 |
| 900 | CALIFORNIA, BERKELEY | State | 9 | 1932 |
| 901 | CALIFORNIA, BERKELEY - CHINESE CENTER | State | 9 | |
| 1000 | CALIFORNIA, DAVIS | State | 9 | 1969 |
| 1050 | CALIFORNIA, IRVINE | State | 9 | 1981 |
| 1100 | CALIFORNIA, LOS ANGELES | State | 9 | 1937 |
| 1200 | CALIFORNIA, RIVERSIDE | State | 9 | 1979 |
| 1300 | CALIFORNIA, SAN DIEGO | State | 9 | 1973 |
| 1400 | CALIFORNIA, SANTA BARBARA | State | 9 | 1973 |
| 1500 | CASE WESTERN RESERVE | Private | 3 | 1969 |
| 1600 | CHICAGO | Private | 3 | 1932 |
| 1700 | CINCINNATI | State | 3 | 1932 |
| 1800 | COLORADO | State | 8 | 1964 |
| 1900 | COLORADO STATE | State | 8 | 1975 |
| 2000 | COLUMBIA | Private | 2 | 1932 |
| 2100 | CONNECTICUT | State | 1 | 1962 |
| 2200 | CORNELL | Private | 2 | 1932 |
| 2300 | DARTMOUTH | Private | 1 | 1932 |
| 2350 | DELAWARE | State | 5 | 1983 |
| 2400 | DUKE | Private | 5 | 1932 |
| 2500 | EMORY | Private | 5 | 1975 |
| 2600 | FLORIDA | State | 5 | 1956 |
| 2700 | FLORIDA STATE | State | 5 | 1962 |
| 2750 | GEORGE WASHINGTON | Private | 5 | 1998 |
| 2800 | GEORGETOWN | Private | 5 | 1962 |
| 2900 | GEORGIA | State | 5 | 1967 |
| 2950 | GEORGIA TECH | State | 5 | 1983 |
| 3000 | GUELPH | Canadian | 10 | 1979 |
| 3099 | HARTFORD | Private | 01 | |
| 3100 | HARVARD | Private | 1 | 1932 |
| 3101 | HARVARD DOCUMENT CENTER ON CONTEMPORARY JAPAN | Private (CEAL Only) | 1 | |
| 3200 | HAWAII | State | 9 | 1976 |
| 3300 | HOUSTON | State | 7 | 1975 |
| 3400 | HOWARD | Private | 5 | 1971 |
| 3490 | ILLINOIS, CHICAGO | State | 3 | 1988 |
| 3500 | ILLINOIS, URBANA | State | 3 | 1932 |
| 3600 | INDIANA | State | 3 | 1932 |
| 3700 | IOWA | State | 4 | 1932 |
| 3800 | IOWA STATE | State | 4 | 1932 |
| 3900 | JOHNS HOPKINS | Private | 5 | 1932 |
| 4100 | KANSAS | State | 4 | 1932 |
| 4200 | KENT STATE | State | 3 | 1974 |
| 4300 | KENTUCKY | State | 6 | 1952 |
| 4350 | LAVAL | Canadian | 10 | 1985 |
| 4400 | LOUISIANA STATE | State | 7 | 1938 |
| 4500 | MCGILL | Canadian | 10 | 1932 |
| 4600 | MCMASTER | Canadian | 10 | 1976 |
| 4650 | MANITOBA | Canadian | 10 | 1981 |
| 4700 | MARYLAND | State | 5 | 1962 |
| 4800 | MASSACHUSETTS | State | 1 | 1968 |
| 4900 | MIT | Private | 1 | 1932 |
| 5000 | MIAMI | Private | 5 | 1976 |
| 5100 | MICHIGAN | State | 3 | 1932 |
| 5200 | MICHIGAN STATE | State | 3 | 1956 |
| 5300 | MINNESOTA | State | 4 | 1932 |
| 5400 | MISSOURI | State | 4 | 1932 |
| 5402 | MONMOUTH | State | 2 | |
| 5403 | MONTANA | State | 8 | |
| 5405 | MONTREAL | Canadian | 10 | |
| 5500 | NEBRASKA | State | 4 | 1932 |
| 5600 | NEW MEXICO | State | 8 | 1979 |
| 5700 | NEW YORK | Private | 2 | 1936 |
| 5701 | NEW YORK STATE AT NEW PALTZ | State | 2 | |
| 5800 | NORTH CAROLINA | State | 5 | 1932 |
| 5850 | NORTH CAROLINA STATE | State | 5 | 1983 |
| 5900 | NORTHWESTERN | Private | 3 | 1932 |
| 6000 | NOTRE DAME | Private | 3 | 1962 |
| 6045 | OAKLAND | State | 9 | |
| 6100 | OHIO STATE | State | 3 | 1932 |
| 6050 | OHIO | State | 3 | 1996 |
| 6200 | OKLAHOMA | State | 7 | 1962 |
| 6300 | OKLAHOMA STATE | State | 7 | 1962 |
| 6400 | OREGON | State | 9 | 1962 |
| 6500 | PENNSYLVANIA | Private | 2 | 1932 |
| 6600 | PENNSYLVANIA STATE | State | 2 | 1962 |
| 6700 | PITTSBURGH | State | 2 | 1962 |
| 6800 | PRINCETON | Private | 2 | 1932 |
| 6900 | PURDUE | State | 3 | 1956 |
| 7000 | QUEEN'S | Canadian | 10 | 1976 |
| 7100 | RICE | Private | 7 | 1971 |
| 7200 | ROCHESTER | Private | 2 | 1932 |
| 7300 | RUTGERS | State | 2 | 1956 |
| 7370 | SASKATCHEWAN | Canadian | 10 | 1980 |
| 7400 | SOUTH CAROLINA | State | 5 | 1975 |
| 7500 | SOUTHERN CALIFORNIA | Private | 9 | 1962 |
| 7600 | SOUTHERN ILLINOIS | State | 3 | 1967 |
| 7700 | STANFORD | Private | 9 | 1932 |
| 7800 | SUNY-ALBANY | State | 2 | 1975 |
| 7900 | SUNY-BUFFALO | State | 2 | 1967 |
| 8000 | SUNY-STONY BROOK | State | 2 | 1975 |
| 8100 | SYRACUSE | Private | 2 | 1962 |
| 8200 | TEMPLE | State | 2 | 1962 |
| 8300 | TENNESSEE | State | 6 | 1962 |
| 8400 | TEXAS | State | 7 | 1932 |
| 8500 | TEXAS A&M | State | 7 | 1962 |
| 8550 | TEXAS TECH | State | 7 | 1997 |
| 8600 | TORONTO | Canadian | 10 | 1932 |
| 8700 | TULANE | Private | 7 | 1967 |
| 8800 | UTAH | State | 8 | 1962 |
| 8850 | VANDERBILT | Private | 6 | 1946 |
| 8900 | VIRGINIA | State | 5 | 1932 |
| 9000 | VPI & SU | State | 5 | 1976 |
| 9100 | WASHINGTON | State | 9 | 1932 |
| 9101 | WASHINGTON LAW (CEAL Only) | State | 9 | 1999 |
| 9200 | WASHINGTON STATE | State | 9 | 1962 |
| 9300 | WASHINGTON U.-ST. LOUIS | Private | 4 | 1932 |
| 9350 | WATERLOO | Canadian | 10 | 1984 |
| 9400 | WAYNE STATE | State | 3 | 1962 |
| 9500 | WESTERN ONTARIO | Canadian | 10 | 1976 |
| 9600 | WISCONSIN | State | 3 | 1932 |
| 9700 | YALE | Private | 1 | 1932 |
| 9800 | YORK | Canadian | 10 | 1979 |
| Non-University Libraries | ||||
| Library Number |
Library | Type | Region | ARL Membership Year |
| 9845 | AMERICAN MUSEUM OF NATURAL HISTORY (N.Y.) | Nonacademic | 2 | |
| 9850 | BOSTON PUBLIC LIBRARY | Nonacademic | 1 | 1933 |
| 9860 | CANADA INST. FOR SCITECH. | Canadian Nonacademic |
10 | 1983 |
| 9870 | CENTER FOR RESEARCH LIBS. | Nonacademic | 3 | 1962 |
| 9871 | de YOUNG MUSUEM | Nonacademic | 9 | |
| 9890 | LIBRARY OF CONGRESS | Nonacademic | 5 | 1932 |
| 9900 | LINDA HALL LIBRARY | Nonacademic | 4 | 1964 |
| 9901 | MILITARY ACADEMY | Nonacademic | 2 | |
| 9902 | NELSON-ATKINS MUSEUM OF ART(CEAL Only) | Nonacademic | 4 | 1999 |
| 9910 | NATL. AGRICULTURAL LIB. | Nonacademic | 5 | 1948 |
| 9920 | NATL. LIBRARY OF CANADA | Canadian Nonacademic |
10 | 1971 |
| 9930 | NATL. LIBRARY OF MEDICINE | Nonacademic | 5 | 1948 |
| 9938 | NATL. LIBRARY OF MEXICO | Nonacademic | 9 | |
| 9950 | NEW YORK PUBLIC LIBRARY | Nonacademic | 2 | 1932 |
| 9953 | QUEENS BOROUGH PUBLIC LIBRARY (CEAL Only) | Nonacademic | 2 | 2002 |
| 9960 | NEW YORK STATE LIBRARY | Nonacademic | 2 | 1968 |
| 9972 | INSTITUTE FOR ADVANCED STUDIES OF WORLD RELATIONS (CEAL Only) | Nonacademic | 2 | 1999 |
| 9973 | NEW YORK METROPOLITAN MUSEUM OF ART | Nonacademic | 2 | |
| 9980 | SMITHSONIAN INSTITUTION | Nonacademic | 5 | 1971 |